85747 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7992 S Lennox 4 2 2,156 $355,000 $164.66
7983 S Muddy Creek 4 2 2,156 $430,000 $199.44
E Rincon Creek Ranch Unit #D N/A N/A N/A $150,000 Unknown
E Rincon Creek Ranch Unit #C N/A N/A N/A $150,000 Unknown
E Rincon Creek Ranch Unit #B N/A N/A N/A $85,000 Unknown
E Rincon Creek Ranch Unit #A N/A N/A N/A $85,000 Unknown
8557 S Camino Bengala 3 2 1,442 $307,499 $213.24
11258 E Vail Vista 3 3 2,010 $385,000 $191.54
10235 E Civano Wash 4 3 2,756 $540,000 $195.94
8517 E Ramona Madera 5 3 2,886 $449,900 $155.89
Average: 3.6 2.9 2,486 $541,439 $221
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10395 E Cele Peterson 3 2 1,834 $435,000 $237.19
8962 E Sugar Sumac 4 3 2,055 $425,000 $206.81
8601 E Dunbar 3 2 1,339 $360,000 $268.86
9966 E Placita De Las Palmeritas 3 2 1,592 $329,000 $206.66
10663 E Oakbrook 4 3 2,840 $480,000 $169.01
9638 E Paseo San Ardo 3 2 1,408 $349,000 $247.87
8153 S Placita Gijon 4 4 2,422 $435,000 $179.60
10190 E Desert Mesa 3 2 1,318 $295,000 $223.82
9413 E Marquis Diamond 3 2 1,145 $270,000 $235.81
7637 S Gooseberry 4 3 2,446 $379,900 $155.31
Average: 3.5 2.5 2,056 $428,515 $211
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8759 E Mountain Spring 3 2 1,373 $293,000 $290,000 $213.40 3/23/23
9716 E Sandal 4 3 2,617 $606,682 $594,682 $231.82 3/23/23
7443 S Giachery 4 3 2,591 $420,000 $430,000 $162.10 3/16/23
9273 E Bent Creek 3 2 1,738 $369,900 $360,000 $212.83 3/13/23
7720 S Camino Mirlo 4 3 2,208 $520,000 $500,000 $235.51 3/7/23
13363 E Knipe 3 2 2,004 $410,000 $420,000 $204.59 3/2/23
10059 E Moonstruck 4 2 2,180 $425,000 $426,000 $194.95 3/2/23
8062 S Galileo 3 2 1,749 $425,511 $425,511 $243.29 2/28/23
7745 S Claremon 4 2 2,180 $320,000 $325,000 $146.79 2/28/23
10594 E Black Willow 4 2 2,338 $435,000 $435,000 $186.06 2/28/23
Average: 3.4 2.4 1,952 $398,605 $392,930 $205
Viewing 1 - 10 of 184
Viewing 1 - 10 of 184

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.