85712 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4153 E Babbling Brook 3 3 1,855 $370,000 $199.46
1620 N Wilmot Unit #F235 2 2 866 $71,000 $81.99
1138 N Arcadia 3 2 1,280 $339,500 $265.23
3181 N Hill Farm 2 2 1,692 $499,900 $295.45
4345 E Winding Creek 2 2 1,149 $324,900 $282.77
5850 E Lee 5 3 2,304 $399,000 $173.18
2705 N Sahuara 3 3 3,974 $1,499,000 $377.20
1600 N Wilmot Unit #224 2 2 866 $140,000 $161.66
1518 N Belvedere 3 2 1,649 $295,000 $178.90
3056 N Palomino Park 4 3 2,091 $549,990 $263.03
Average: 2.8 2.2 2,014 $461,571 $223
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1620 N Wilmot Unit #S333 1 2 800 $90,000 $112.50
3225 N Sycamore 3 2 1,390 $295,000 $212.23
5329 E Willard 3 2 1,339 $325,000 $242.72
1627 N Bryant N/A N/A 1,950 $275,000 $141.03
5562 E Sutler 2 2 1,756 $449,500 $255.98
2519 N Walnut 1 1 810 $150,000 $185.19
1610 N Venice N/A N/A 1,770 $315,000 $177.97
4632 E Calle Corta 2 2 1,536 $249,000 $162.11
4126 E Los Robles 2 1 832 $249,900 $300.36
2711 N Magnolia 2 2 1,315 $260,000 $197.72
Average: 2.8 2.0 1,470 $285,057 $192
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1301 N Torino 3 2 1,665 $349,000 $345,000 $209.61 3/22/23
2936 N Cardell 2 2 1,137 $300,000 $285,000 $263.85 3/22/23
1526 N Sonoita 3 2 1,858 $329,000 $329,000 $177.07 3/22/23
4343 E Seneca 3 2 1,450 $265,000 $275,000 $182.76 3/20/23
5312 E Waverly 3 1 1,025 $255,000 $255,000 $248.78 3/17/23
4748 E Towner 3 2 1,495 $399,000 $380,000 $266.89 3/16/23
3331 N Brookstone 2 2 1,128 $297,500 $290,250 $263.74 3/15/23
2918 N Cardell 4 3 1,542 $325,000 $318,000 $210.77 3/15/23
1630 N Jerrie 2 1 960 $212,000 $208,000 $220.83 3/14/23
4012 E Fairmount N/A N/A 1,972 $460,000 $440,000 $233.27 3/14/23
Average: 2.7 2.0 1,459 $299,927 $293,729 $202
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.